CVO Breakout Harley Davidson Commercial
CVO Breakout
Good looking cycle, but, they could have found a better looking babe.
httpv://youtu.be/hCbyba8f8_Y
In case you didn’t know, CVO = Custom Vehicle Operations.
Looks like sunrise over Los Angeles California.
CVO Breakout TECH | |
---|---|
Price (2013) | $26,499 |
Engine type | a-c 45-deg. V-twin |
Valve train | OHV, 4v |
Displacement | 1802cc |
Bore x stroke | 101.6 x 111.3mm |
Compression | 9.15:1 |
Fuel system | EFI |
Clutch | Wet, multi-plate |
Transmission | 6-speed |
Claimed horsepower | na |
Claimed torque | 112 lb.-ft. @ 3500 rpm |
Frame | Tubular-steel double-cradle |
Front suspension | Showa 49mm fork |
Rear suspension | Twin Showa shocks with air-adjustable preload |
Front brake | Brembo four-piston caliper, 292mm disc with ABS |
Rear brake | Brembo four-piston caliper, 292mm disc with ABS |
Front tire | 130/60B21 Dunlop H-D Series |
Rear tire | 240/40R18 Dunlop H-D Series |
Rake/trail | 37.0°/5.7 in. |
Seat height | 26.3 in. |
Wheelbase | 67.5 in. |
Fuel capacity | 5.0 gal. |
Claimed curb weight | 727 lbs. |
Colors | Black/silver, red/silver, gold/yellow |
Warranty | 24 mo., unlimited mi. |
CVO Breakout
8 Comments
Post a comment
I have debated on the Breakout and the Victory Hammer. After all the research Victory comes out on top in performance, price and duration of build… But sadly it just isnt a Harley. I really REALLY wish I could pull myself away but a Harley is a Harley, they turn heads, they sound phenominal.
Love to see what it can do against my Ninja 1200.
Badass bike
Love the Breakout I just bought the same model myself.
this model and the CVO version are WAAAY overpriced.
awesome looking bike!
This bike is a copy of the stryker / raider from yamaha.
I’ve read reviews that say it takes some muscle to turn especially when going slow.